10 Mile Point Dives
This is the fallback content for users who cannot see the Google Map.
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sun, October 25, 2009 | 20 | 10 Mile Point | 110 | 5 | 50 |
| Gear: Fusion Tech Jumped into 10 mile and hit a bit of a drift dive. Viz was really bad so we just cruised the wall with the current. Duncan was my dive buddy. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Wed, December 09, 2009 | 48 | 10 Mile Point | 101 | 15 | 45 |
| Gear: Fusion Tech, MK3 Spiny Lumpsucker at the end of this one...RENEGADE!!! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Georgeous Tue, December 08, 2009 | 48 | 10 Mile Point | 107 | 15 | 46 |
| Gear: Fusion w/ Bullet skin, MK3, EVO 3 boots Killer dive with new Bullet skin! super nice suit, pockets are very nice, easy to use with Drings, rigid velcrow flap and zippers to streamline pockets when not being used to stow gear - not to mention the killer appearance. Looking forward to more dives on the skin. Spinylumpsucker in 15ft of water! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Tue, December 29, 2009 | 54 | 10 Mile Point | 93 | 25 | 46 |
| Gear: Fusion Bullet, MK3 Gorgeous juvenile wolf eel and great vis at the end in the top 25... | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Fri, February 26, 2010 | 46 | 10 Mile Point | 81 | 20 | 46 |
| Gear: Fusion Bullet, MK3 Great slack at depth, 3 nice octos from tiny tiny to big bad boy, and Georgeous spots a big aggregate nipple sponge...RENEGADE! Nice drift around the point to phase... | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Wed, March 10, 2010 | 45 | 10 Mile Point | 95 | 25 | 46 |
| Gear: Fusion Bullet, MK3 | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Mon, April 26, 2010 | 23 | 10 Mile Point | 106 | 10 | 46 |
| Gear: Fusion Bullet Drift Dive | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Tue, April 27, 2010 | 17 | 10 Mile Point | 75 | 15 | 46 |
| Gear: Fusion Bullet Drift Dive | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sat, November 12, 2011 | 30 | 10 Mile Point | 100 | 20 | 47 |
| Gear: Fusion Bullet, Thermal Fusion One of the best dives at 10 Mile Point ever! Perfect slack, Octo's out hunting in the open and a wolf eel. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sat, November 12, 2011 | 35 | 10 Mile Point | 60 | 20 | 47 |
| Gear: Fusion Bullet, Thermal Fusion Nice dive over the reef. Juvenile wolf eel at 6oft. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Thu, November 17, 2011 | 37 | 10 Mile Point | 105 | 5 | 47 |
| Gear: Thermal Fusion, Fusion Dry Suit Terrible viz tonight. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Dogfish Sun, November 27, 2011 | 36 | 10 Mile Point | 108 | ||
| Gear: Dive #277 | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sat, March 03, 2012 | 38 | 10 Mile Point | 102 | 30 | 45 |
| Gear: Tec rig. Recreational dive with Doug. Great viz and nice slack. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sun, March 04, 2012 | 61 | 10 Mile Point | 100 | 20 | 45 |
| Gear: Tec rig. 32% back gas and 50% deco gas. Deco dive with Chris and Nairn. -100ft for 35 minutes -80ft for 10 minutes -11 minutes of deco | |||||

