Henderson Pt. Dives
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| {screen_name} Wed, October 21, 2009 | 49 | Henderson Pt. | 75 | 50 | 52 |
| Gear: Fusion Tech | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Tue, November 03, 2009 | 56 | Henderson Pt. | 105 | 30 | 53 |
| Gear: Fusion Tech, MK3 Not much home on this one...baby octo, spanish dancers...we're missing the Ice Man!!! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Georgeous Tue, November 03, 2009 | 56 | Henderson Pt. | 106 | 40 | 52 |
| Gear: Fusion Tech, MK3 | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Sat, February 06, 2010 | 64 | Henderson Pt. | 100 | 40 | 46 |
| Gear: Fusion Bullet, MK3 Big GPO, little red in a bottle with her eggs, schools of tube snouts... | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Wed, April 28, 2010 | 47 | Henderson Pt. | 99 | 30 | 46 |
| Gear: Fusion Bullet, MK3 | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sun, February 05, 2012 | 120 | Henderson Pt. | 60 | 20 | 45 |
| Gear: Tec 40 Rig - Double 100's, 40 Deco DSAT Tec 40 Dive 2 - Practiced valve drills, S-Drills, and added in failure scenarios. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sun, February 12, 2012 | 50 | Henderson Pt. | 30 | 25 | 47 |
| Gear: Tech Rig. Fixed D-Rings and back plate placement. DSAT skills dive. Getting easier. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sun, February 12, 2012 | 30 | Henderson Pt. | 30 | 20 | 47 |
| Gear: Tech Kit. Drills dive #2 of the day with Chris and Nairn. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sat, February 25, 2012 | 31 | Henderson Pt. | 90 | 20 | 45 |
| Gear: 32% Back Gas, 50% Deco Gas DSAT Course final skills dive. | |||||

