La Jolla Shores Dives
This is the fallback content for users who cannot see the Google Map.
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sun, October 19, 2008 | 38 | La Jolla Shores | 87 | 30 | 56 |
| Gear: Fusion tech, SCUBA, APS Mantaray fins Second fusion dive - FAR superior to my old dry suit. Saw a horn shark this time. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sat, July 04, 2009 | 47 | La Jolla Shores | 73 | 40 | 55 |
| Gear: Fusion tech, scuba, APS Mantaray fins First fusion dive since the end of March - warm water in FL made me go back to wetsuits for the summer. Nice shores dive, 25th dive in the Fusion - LOVE IT still! Saw a horn shark :) | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Mon, July 06, 2009 | 35 | La Jolla Shores | 71 | 40 | 52 |
| Gear: fusion tech, scuba, APS fins nice shores dive - sea hares, dead bat ray off Vallecitos point, POWER SCUBA group dive | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Tue, July 14, 2009 | 50 | La Jolla Shores | 64 | 20 | 57 |
| Gear: fusion tech, scuba, APS fins night dive at the shores, angel shark, octopi, guitar fish | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Thu, July 16, 2009 | 33 | La Jolla Shores | 77 | 20 | 57 |
| Gear: fusion tech, scuba, APS fins POWER SCUBA meetup dive. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Thu, July 23, 2009 | 45 | La Jolla Shores | 67 | 20 | 58 |
| Gear: fusion tech, scuba, APS fins First Roddenberry dive team event for me. Got to see the Star Trek fusion skins, very cool. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sat, August 15, 2009 | 20 | La Jolla Shores | 36 | 20 | 62 |
| Gear: fusion tech, scuba, APS fins DM for open water class | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sat, August 15, 2009 | 38 | La Jolla Shores | 29 | 15 | 62 |
| Gear: fusion tech, scuba, APS fins DM for open water class | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sun, August 16, 2009 | 34 | La Jolla Shores | 41 | 20 | 59 |
| Gear: fusion tech, scuba, APS fins DM for open water class | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sun, August 16, 2009 | 30 | La Jolla Shores | 62 | 15 | 59 |
| Gear: fusion tech, scuba, APS fins DM for open water class | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sun, October 11, 2009 | 50 | La Jolla Shores | 84 | 40 | 60 |
| Gear: fusion tech LE, scuba, APS fins nice dive at the shores - buddies were no-show - looked for Argus eel - didn't find him. Found the 'lobster party' cave at 80+ feet. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sat, October 17, 2009 | 41 | La Jolla Shores | 62 | 15 | 65 |
| Gear: fusion tech LE, scuba, APS fins dive to find the Argus Eel - found him - also forgot to put the SD card in the camera (oops). watched the eel for 20 minutes interacting with sheephead. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sat, October 31, 2009 | 47 | La Jolla Shores | 68 | 15 | 55 |
| Gear: fusion tech LE, scuba, APS fins First dive since pee valve installation - no leaks ;) - learning to route the hose ;) | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Wed, November 11, 2009 | 54 | La Jolla Shores | 86 | 15 | 57 |
| Gear: fusion tech LE, scuba, APS fins 60th fusion dive - Veteran's day dive. After 60 dives - love the fusion even more - added the LE skin and the pee valve - both very worthwhile! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Wed, November 11, 2009 | 39 | La Jolla Shores | 88 | 15 | 57 |
| Gear: fusion tech LE, scuba, APS fins second veteran's day dive. Found the lobster 'party' cave again ;) | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sat, December 05, 2009 | 50 | La Jolla Shores | 136 | 30 | 57 |
| Gear: fusion tech LE, scuba, APS fins Deep dive at La Jolla Shores. 2 octopi, large lobster at depth. Personal deepest dive to date. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sat, December 12, 2009 | 52 | La Jolla Shores | 31 | 15 | 59 |
| Gear: fusion tech LE, APS fins, SCUBA Assisting with Advanced OW class - navigation dive | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Steve F Sat, January 31, 2009 | 46 | La Jolla Shores | 64 | 20 | |
| Gear: Fusion, MK3, Evo3 boots, 3 mil socks 1st dive with new Whites Fusion Drysuit and full gear | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Thu, December 31, 2009 | 41 | La Jolla Shores | 96 | 30 | 57 |
| Gear: fusion tech LE, APS fins, SCUBA Last dive of the year. Dove Jan 1st and Dec 31st. fusion dive #74. Great visibility at the shores for the final dive of 2009. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sat, January 30, 2010 | 45 | La Jolla Shores | 114 | 15 | 57 |
| Gear: Fusion LE. APS fins, Scuba Back in the water after two weeks of storms - vis not that great - shot some video. Good to be back in the water! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Wed, February 03, 2010 | 42 | La Jolla Shores | 113 | 20 | 58 |
| Gear: Fusion Tech LE, APS fins, scuba Night dive at the shores, sting ray, sheep crabs, large horn shark, small horn shark - nice dive! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Fri, March 05, 2010 | 41 | La Jolla Shores | 128 | 10 | 58 |
| Gear: Fusion tech LE, APS fins, SCUBA Video dive - Angel shark, Navanax, banded guitar fish, lobsters. Surgey but still OK. 87th fusion dive :) | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| aceupmysleeve777 Fri, March 05, 2010 | 44 | La Jolla Shores | 65 | 8 | 57 |
| Gear: Fusion 5-8ft viz with lots of surge even at the wall. Lots of octos and a harbor seal at the point! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| aceupmysleeve777 Fri, March 12, 2010 | 45 | La Jolla Shores | 106 | 15-20ft | 52 |
| Gear: Fusion Tech 3-5ft viz until getting below 70ft where it opned up to 15-20ft. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| aceupmysleeve777 Fri, March 12, 2010 | 41 | La Jolla Shores | 89 | 10-15ft | 52 |
| Gear: Fusion Tech Viz wasn't as good at depth the second dive, saw two large Califorina Scorpionfish on the wall. Justin & Doug from Whites came and said hi while we were packing up. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sat, March 13, 2010 | 20 | La Jolla Shores | 29 | 5 | 58 |
| Gear: Fusion Tech LE, APS fins, scuba Assisting with OW class - saw the demo team on the beach :) | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sat, March 13, 2010 | 27 | La Jolla Shores | 42 | 5 | 55 |
| Gear: Fusion tech LE, APS fins, scuba Second OW dive for students - Fusion dive #90 for me :) | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| DryDoug Sun, March 14, 2010 | 35 | La Jolla Shores | 120 | 10 | 56 |
| Gear: Typical and a whites suit A little rough, viz cleared up around 90 ft by a little. Not many divers out today | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| aceupmysleeve777 Sun, March 21, 2010 | 52 | La Jolla Shores | 107 | 20ft | 55 |
| Gear: Fusion Tech No waves and nice viz! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| aceupmysleeve777 Sun, March 21, 2010 | 45 | La Jolla Shores | 132 | 20 | 55 |
| Gear: Fusion Tech Nice viz! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| aceupmysleeve777 Sat, March 27, 2010 | 26 | La Jolla Shores | 36 | 20 | 52 |
| Gear: DM Open Water Dive #1 | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| aceupmysleeve777 Sun, March 28, 2010 | 30 | La Jolla Shores | 59 | 20 | 52 |
| Gear: DM Open Water Dive #3 | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| aceupmysleeve777 Sun, March 28, 2010 | 33 | La Jolla Shores | 61 | 20 | 57 |
| Gear: DM Open Water Dive #4 | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sun, April 04, 2010 | 33 | La Jolla Shores | 72 | 10 | 55 |
| Gear: Fusion Tech LE, APS Fins, Scuba Fun dive with sister and her BF. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sun, April 04, 2010 | 46 | La Jolla Shores | 144 | 20 | 53 |
| Gear: Fusion tech LE, APS Fins, scuba Deepest dive to date. Shrimp, Bat ray, Sheep crabs, sarcastic fringehead | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sun, June 06, 2010 | 48 | La Jolla Shores | 86 | 30 | 57 |
| Gear: Fusion bullet, APS fins, SCUBA Dive Guide job for Dive California. Red tide above 40 ft - Clear below - lots of baby octopus - saw a large Bay Ray - Fusion dive #115 :) | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sun, June 06, 2010 | 45 | La Jolla Shores | 92 | 20 | 55 |
| Gear: Fusion Bullet, APS Fins, SCUBA Second guided dive of the day for Dive California. Saw another baby octopus, found a sarcastic fringehead and sea hares. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Thu, July 22, 2010 | 55 | La Jolla Shores | 120 | 20 | 53 |
| Gear: fusion bullet, APS fins, scuba Nice dive with the RDT at LA Jolla Shores for Comic-Con. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Sun, December 26, 2010 | 46 | La Jolla Shores | 125 | 15 | 55 |
| Gear: fusion bullet, APS fins, SCUBA Nice dive - glad to be in CA for a dive at the shores. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Thu, July 21, 2011 | 44 | La Jolla Shores | 107 | 25 | 54 |
| Gear: Fusion bullet, APS fins, scuba RDT Comic Con Dive with Rod Roddenberry and the team. Great fun! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| jridg Tue, July 26, 2011 | 51 | La Jolla Shores | 136 | 5 | 55 |
| Gear: Fusion bullet, APS fins, scuba Terrible vis at the shores. | |||||

