Ogden Point Breakwater Dives
This is the fallback content for users who cannot see the Google Map.
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| {screen_name} Mon, September 28, 2009 | 71 | Ogden Point Breakwater | 75 | 50 | 52 |
| Gear: Fusion Tech, Fusion Boots Amazing dive! 1 Octopus out of its den and 6 wolf eels! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| {screen_name} Sat, October 17, 2009 | 45 | Ogden Point Breakwater | 65 | 50 | 49 |
| Gear: Fusion Great Night Dive, Vis has been excellent! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Thu, October 29, 2009 | 47 | Ogden Point Breakwater | 68 | 25 | 50 |
| Gear: Fusion Tech Attack of the sailfin sculpins...everywhere!!! Ping pong with a tiny tiny baby octo, stubby squid...and...played Hans and Franz in the Fusions at the end...photo to come!!! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Georgeous Thu, October 29, 2009 | 46 | Ogden Point Breakwater | 69 | 20 | 50 |
| Gear: Fusion w/ Tech skin
MK3 EANx32 Hiked to dive flag 3, jumped in started descent and got soaked! turns out you need to actually completely zip the zipper for the drysuit to stay dry! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Wed, November 04, 2009 | 57 | Ogden Point Breakwater | 64 | 20 | 50 |
| Gear: Fusion Tech, MK3 Biggest Puget King I've ever seen, little octo, sailfins and irish lords everywhere. 1/2 dozen or so dives in the suit and undies and I am LOVING it!!! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Mon, November 30, 2009 | 64 | Ogden Point Breakwater | 66 | 15 | 48 |
| Gear: Fusion Tech, MK3 D D D Diamond Back nudi!!! That's RENEGADE!!! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Mon, January 04, 2010 | 72 | Ogden Point Breakwater | 79 | 20 | 46 |
| Gear: Fusion Bullet, MK3 Big GPO, wolf eel, and an otter at the end, all kinds of other goodies as well...love this place at night! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Fri, January 29, 2010 | 52 | Ogden Point Breakwater | 71 | 15 | 44 |
| Gear: Fusion Bullet, MK3 | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Wed, February 24, 2010 | 62 | Ogden Point Breakwater | 72 | 20 | 46 |
| Gear: Fusion Bullet, MK3 Darn colds...keeping us out of the water...BOLOCKS!!! | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Northern Touch Fri, March 05, 2010 | 44 | Ogden Point Breakwater | 74 | 20 | 46 |
| Gear: Fusion Bullet, MK3 | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Vandy Sat, May 08, 2010 | 50 | Ogden Point Breakwater | 60 | 15 | 47 |
| Gear: Whites fusion 20 Stubby Squid | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Oggy Sun, June 13, 2010 | 35 | Ogden Point Breakwater | 40 | 10 | 00 |
| Gear: whites fusion | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sat, February 04, 2012 | 120 | Ogden Point Breakwater | 35 | 15 | 45 |
| Gear: Fusion Bullet, Thermal Fusion, Double 100's, 40 deco DSAT Tec 40 Course Training Dive 1. Practiced fining techniques, valve drills and S-drills. Lot's of work to do on maintaining buoyancy and positioning while doing drills. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Deco Captain Sat, February 11, 2012 | 120 | Ogden Point Breakwater | 30 | 15 | 47 |
| Gear: Tec 40 Rig. Skills dive with Nairn. S-Drills, Valve Drills, and Gas switching. | |||||

