Dive Unit Session Logs
Everybody's Sessions:
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Justin Balaski Sun, February 05, 2012 | 120 | Henderson Pt. | 60 | 20 | 45 |
| Gear: Tec 40 Rig - Double 100's, 40 Deco DSAT Tec 40 Dive 2 - Practiced valve drills, S-Drills, and added in failure scenarios. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Justin Balaski Sat, February 04, 2012 | 120 | Ogden Point Breakwater | 35 | 15 | 45 |
| Gear: Fusion Bullet, Thermal Fusion, Double 100's, 40 deco DSAT Tec 40 Course Training Dive 1. Practiced fining techniques, valve drills and S-drills. Lot's of work to do on maintaining buoyancy and positioning while doing drills. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Dogfish Wed, January 11, 2012 | 20 | Ginny Springs, FL | 55 | 100 | 72 |
| Gear: Back Mount Double 85LP Tanks, Apek Regs Second Cavern Dive with Vodolaz Diving | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Dogfish Wed, January 11, 2012 | 25 | Ginny Springs, FL | 90 | 25 | 72 |
| Gear: Back Mount Double 85LP Tanks, Apeks Regs First Cave Dive with Vodolaz Diving, 450ft Penetration | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Dogfish Wed, January 11, 2012 | 20 | Ginny Springs, FL | 55 | 100 | 72 |
| Gear: Back Mount Double Tanks, Apeks Regs First Cavern Dive, with Vodolaz Diving | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Dogfish Sun, December 04, 2011 | 30 | Deep Cove Mystery Barge | 62 | 20 | 50 |
| Gear: XTX 200 reg
Fusion Phantom
Dimension BC 3rd dive in surveying the Deep Cove barge for the NAS2 course Dive #278 | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Cvandy Wed, November 30, 2011 | 47 | Madrona, Nanoose Bay | 90 | 50 | 49 |
| Gear: Fusion drysuit, Scubapro regulators, twin steel 100's, split fins, dry gloves. Night dive at Madrona. Managed to find 5 octopus, including 2 juveniles. Visibility clear. Very little natural light above the water. Good night to dive Parksville. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Justin Balaski Sun, November 27, 2011 | 36 | Christmas Point | 110 | 5 | 47 |
| Gear: Thermal Fusion Undergarment Nice slack dive at 10 mile pt. Doug and I explored a new reef system at 70ft en route to Baynes Bay. | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Dogfish Sun, November 27, 2011 | 36 | 10 Mile Point | 108 | ||
| Gear: Dive #277 | |||||
| Date / By | Minutes | Location | Depth | Visibility | Temperature |
|---|---|---|---|---|---|
| Cvandy Wed, November 23, 2011 | 61 | Deep Cove | 110 | 35 | 47 |
| Gear: Fusion drysuit, Scubapro regulators, twin steel 100's, split fins, dry gloves. Awesome dive. Headed NNW by the compass into the mud and gloom searching for rare creatures. Stumbled upon a longnose skate, which was then photographed by my 2 dive buddies. Managed to take the first ever pictures of a diver with a longnose skate. Good dive! | |||||

